Triathlon Leaderboard

Half Rev -

Gender: Division:

View the Tri-Club Report

  Athlete Division Places Swim Bike Run Total Time
Overall Division Pace Time Pace Time Pace Time
1 Zucco, Adam 35-39 Male 1 of 139 1 of 43 01:52 min/hm 36:04 23.39 mph 2:23:38 06:47 min/mi 1:28:54 4:31:59
2 Montoya, Pablo 30-34 Male 2 of 139 1 of 30 01:52 min/hm 36:06 22.49 mph 2:29:26 06:45 min/mi 1:28:27 4:37:02
3 cocusse, dominique 45-49 Male 3 of 139 1 of 16 02:09 min/hm 41:29 22.41 mph 2:29:55 06:60 min/mi 1:31:36 4:45:56
4 LUCONI, GALLIANO 35-39 Male 4 of 139 2 of 43 02:22 min/hm 45:48 22.62 mph 2:28:35 06:59 min/mi 1:31:30 4:48:33
5 Esquivel, MIlton 30-34 Male 5 of 139 2 of 30 02:01 min/hm 39:03 21.88 mph 2:33:32 07:07 min/mi 1:33:07 4:48:34
6 Meyerhoff, Sally 25-29 Female 1 of 28 1 of 3 02:28 min/hm 47:35 20.26 mph 2:45:51 06:16 min/mi 1:22:03 4:58:35
7 Loaiza, Guillermo 25-29 Male 6 of 139 1 of 18 02:02 min/hm 39:10 20.61 mph 2:42:60 07:15 min/mi 1:34:58 4:59:57
8 Silberman, Marc 40-44 Male 7 of 139 1 of 18 02:22 min/hm 45:51 20.86 mph 2:41:05 06:57 min/mi 1:31:05 5:00:32
9 Sequeira, Carlos Andres 35-39 Male 8 of 139 3 of 43 02:48 min/hm 54:00 21.09 mph 2:39:17 06:30 min/mi 1:25:12 5:01:01
10 Machado, Roberto 30-34 Male 9 of 139 3 of 30 02:01 min/hm 39:01 20.17 mph 2:46:37 07:24 min/mi 1:36:58 5:04:55
11 Guzman Sanchez, Mario 40-44 Male 10 of 139 2 of 18 02:32 min/hm 49:02 19.98 mph 2:48:10 06:41 min/mi 1:27:32 5:10:42
12 CASAFONT, ANDRES 35-39 Male 11 of 139 4 of 43 02:02 min/hm 39:11 20.86 mph 2:41:04 08:12 min/mi 1:47:26 5:10:58
13 Sevilla, Max 45-49 Male 12 of 139 2 of 16 02:09 min/hm 41:27 20.91 mph 2:40:40 08:03 min/mi 1:45:25 5:12:04
14 Moncada, Carlos 25-29 Male 13 of 139 2 of 18 02:05 min/hm 40:14 20.53 mph 2:43:41 08:07 min/mi 1:46:17 5:12:44
15 Dobles, Pedro 25-29 Male 14 of 139 3 of 18 02:02 min/hm 39:14 20.45 mph 2:44:20 08:07 min/mi 1:46:14 5:13:09
16 Pendones, Ramon 45-49 Male 15 of 139 3 of 16 02:39 min/hm 51:04 20.96 mph 2:40:17 07:34 min/mi 1:39:04 5:13:25
17 Chinchilla, Manrique 35-39 Male 16 of 139 5 of 43 02:49 min/hm 54:23 20.23 mph 2:46:05 06:58 min/mi 1:31:15 5:15:23
18 Vega, Gustavo Alonso 25-29 Male 17 of 139 4 of 18 02:11 min/hm 42:11 19.66 mph 2:50:54 07:43 min/mi 1:41:08 5:17:54
19 ramirez obando, carlos 45-49 Male 18 of 139 4 of 16 02:24 min/hm 46:24 20.44 mph 2:44:21 07:58 min/mi 1:44:21 5:19:38
20 Chavez, Diana Relay of 28 1 of 7 02:28 min/hm 47:37 19.93 mph 2:48:35 07:52 min/mi 1:42:59 5:21:41
21 Berkebile, Guy 50-54 Male 19 of 139 1 of 6 02:43 min/hm 52:28 21.28 mph 2:37:55 08:17 min/mi 1:48:33 5:24:27
22 barreto, german 35-39 Male 20 of 139 6 of 43 03:17 min/hm 1:03:26 20.92 mph 2:40:37 07:32 min/mi 1:38:40 5:27:20
23 BADILLA, OSCAR 40-44 Male 21 of 139 3 of 18 02:42 min/hm 52:09 19.99 mph 2:48:05 08:04 min/mi 1:45:37 5:28:23
24 Segura, Esteban 30-34 Male 22 of 139 4 of 30 02:40 min/hm 51:31 20.77 mph 2:41:46 08:30 min/mi 1:51:22 5:28:45
25 SOLIS, EDUARDO 35-39 Male 23 of 139 7 of 43 02:11 min/hm 42:01 20.23 mph 2:46:08 08:58 min/mi 1:57:34 5:29:45
26 CUBERO, ANDRES 30-34 Male 24 of 139 5 of 30 02:23 min/hm 46:05 19.85 mph 2:49:15 08:28 min/mi 1:50:59 5:30:57
27 Brown, Michael 35-39 Male 25 of 139 8 of 43 02:11 min/hm 42:19 19.92 mph 2:48:39 08:49 min/mi 1:55:32 5:31:06
28 Eaton, darcy 40-44 Female 2 of 28 1 of 7 02:39 min/hm 51:13 19.07 mph 2:56:15 07:41 min/mi 1:40:41 5:32:04
29 Umaña, Mónica 30-34 Female 3 of 28 1 of 4 02:14 min/hm 43:14 18.31 mph 3:03:29 08:15 min/mi 1:48:01 5:37:55
30 Garcia, Roberto 30-34 Male 26 of 139 6 of 30 01:52 min/hm 36:03 20.79 mph 2:41:36 10:30 min/mi 2:17:27 5:38:46
31 Stiekema, Paul 45-49 Male 27 of 139 5 of 16 02:56 min/hm 56:43 19.36 mph 2:53:36 08:04 min/mi 1:45:35 5:40:11
32 Berrocal, Francisco 45-49 Male 28 of 139 6 of 16 02:58 min/hm 57:17 6,852.48 mph 00:29 21:37 min/mi 4:43:02 5:40:38
33 Polania, David 25-29 Male 29 of 139 5 of 18 02:34 min/hm 49:30 18.33 mph 3:03:17 07:55 min/mi 1:43:42 5:40:55
34 VELEZ, FEDERICO 50-54 Male 30 of 139 2 of 6 02:40 min/hm 51:23 20.86 mph 2:41:05 09:33 min/mi 2:05:07 5:41:32
35 MADRIZ, FABIAN 35-39 Male 31 of 139 9 of 43 02:43 min/hm 52:29 19.25 mph 2:54:31 08:27 min/mi 1:50:45 5:41:59
36 villegas, Diego 30-34 Male 32 of 139 7 of 30 02:32 min/hm 49:03 19.62 mph 2:51:14 09:04 min/mi 1:58:51 5:42:12
37 Bonilla, Alberto 35-39 Male 33 of 139 10 of 43 02:35 min/hm 49:44 19.72 mph 2:50:26 09:05 min/mi 1:58:56 5:42:30
38 Mora, Juan Rafael 45-49 Male 34 of 139 7 of 16 02:22 min/hm 45:48 17.85 mph 3:08:13 07:56 min/mi 1:43:51 5:43:15
39 Barquero, Erick 30-34 Male 35 of 139 8 of 30 02:44 min/hm 52:42 19.21 mph 2:54:54 08:25 min/mi 1:50:22 5:43:33
40 Akerson, Orion 30-34 Male 36 of 139 9 of 30 02:35 min/hm 49:59 19.18 mph 2:55:09 08:47 min/mi 1:55:07 5:44:10
41 Villatoro, Anton 40-44 Male 37 of 139 4 of 18 02:42 min/hm 52:09 21.32 mph 2:37:34 09:53 min/mi 2:09:22 5:44:46
42 Sabat, Christopher 35-39 Male 38 of 139 11 of 43 02:11 min/hm 42:13 18.60 mph 3:00:36 09:05 min/mi 1:59:04 5:45:55
43 Cortes, Stuarth Relay of 28 2 of 7 02:46 min/hm 53:33 20.24 mph 2:46:02 09:28 min/mi 2:04:03 5:45:58
44 jimenez, omar 50-54 Male 39 of 139 3 of 6 03:01 min/hm 58:14 20.19 mph 2:46:26 08:48 min/mi 1:55:16 5:46:26
45 Mentrel, Cedric 30-34 Male 40 of 139 10 of 30 02:42 min/hm 52:13 18.31 mph 3:03:28 08:14 min/mi 1:47:49 5:48:11
46 Lopez, Jose 35-39 Male 41 of 139 12 of 43 02:23 min/hm 46:11 18.34 mph 3:03:10 08:40 min/mi 1:53:26 5:48:37
47 Diaz, Jorge 35-39 Male 42 of 139 13 of 43 02:55 min/hm 56:12 19.55 mph 2:51:52 09:02 min/mi 1:58:15 5:50:45
48 Repec, Marie 35-39 Female 4 of 28 1 of 5 02:57 min/hm 57:05 19.60 mph 2:51:24 08:48 min/mi 1:55:12 5:50:50
49 Alfaro, Andres 40-44 Male 43 of 139 5 of 18 02:23 min/hm 46:03 17.84 mph 3:08:21 08:33 min/mi 1:51:58 5:51:32
50 Aguilar, Marvin 40-44 Male 44 of 139 6 of 18 03:06 min/hm 59:51 19.02 mph 2:56:41 08:22 min/mi 1:49:30 5:51:34
51 Greening, Alan 45-49 Male 45 of 139 8 of 16 03:06 min/hm 59:51 19.02 mph 2:56:41 08:22 min/mi 1:49:30 5:51:34
52 Gearity, Kevin Relay of 139 3 of 7 02:20 min/hm 45:00 17.72 mph 3:09:38 08:46 min/mi 1:54:44 5:53:11
53 Rodriguez, Andres Relay of 139 4 of 7 02:14 min/hm 42:59 16.29 mph 3:26:19 07:55 min/mi 1:43:41 5:55:31
54 Seas, Adrián 35-39 Male 46 of 139 14 of 43 03:05 min/hm 59:29 19.24 mph 2:54:36 08:53 min/mi 1:56:18 5:56:23
55 Moyer, Nathan 30-34 Male 47 of 139 11 of 30 02:51 min/hm 55:08 18.19 mph 3:04:41 08:26 min/mi 1:50:30 5:56:59
56 Fernandez, Fabian 30-34 Male 48 of 139 12 of 30 02:49 min/hm 54:33 18.03 mph 3:06:20 08:27 min/mi 1:50:36 5:57:15
57 Taylor, Danny 30-34 Male 49 of 139 13 of 30 02:23 min/hm 46:11 17.29 mph 3:14:20 08:27 min/mi 1:50:42 5:57:15
58 DELSO, JAIME 35-39 Male 50 of 139 15 of 43 02:32 min/hm 48:55 18.92 mph 2:57:37 09:27 min/mi 2:03:46 5:58:47
59 Villalobos, Carlos 35-39 Male 51 of 139 16 of 43 02:23 min/hm 46:11 18.36 mph 3:03:01 09:30 min/mi 2:04:34 5:59:46
60 Balmaceda, Byron 35-39 Male 52 of 139 17 of 43 03:08 min/hm 1:00:31 18.68 mph 2:59:54 08:41 min/mi 1:53:45 5:59:54
61 Glaze, Ryan 35-39 Male 53 of 139 18 of 43 02:51 min/hm 55:02 18.91 mph 2:57:39 09:16 min/mi 2:01:20 6:00:15
62 MCALLISTER, CAMILO 35-39 Male 54 of 139 19 of 43 02:50 min/hm 54:41 20.00 mph 2:47:59 10:08 min/mi 2:12:40 6:01:10
63 Ragals, Debbie 40-44 Female 5 of 28 2 of 7 02:56 min/hm 56:45 17.55 mph 3:11:28 08:20 min/mi 1:49:13 6:02:27
64 Arroyo, Ismael 30-34 Male 55 of 139 14 of 30 02:23 min/hm 45:59 18.52 mph 3:01:25 09:59 min/mi 2:10:53 6:03:14
65 Segura, Juan Pablo 25-29 Male 56 of 139 6 of 18 02:47 min/hm 53:39 18.63 mph 3:00:20 09:32 min/mi 2:04:57 6:03:19
66 Rodriguez, Randall 30-34 Male 57 of 139 15 of 30 02:38 min/hm 50:52 20.09 mph 2:47:16 10:50 min/mi 2:21:56 6:03:37
67 Arce, José Pablo 25-29 Male 58 of 139 7 of 18 02:50 min/hm 54:40 18.81 mph 2:58:36 09:36 min/mi 2:05:44 6:04:11
68 Grizzard, Chip 45-49 Male 59 of 139 9 of 16 02:32 min/hm 48:58 19.13 mph 2:55:41 10:11 min/mi 2:13:29 6:04:33
69 Perez, Jose Ignacio 25-29 Male 60 of 139 8 of 18 03:22 min/hm 1:05:12 18.45 mph 3:02:04 08:43 min/mi 1:54:13 6:04:48
70 Jimenez, Daniel 25-29 Male 61 of 139 9 of 18 02:38 min/hm 50:53 17.32 mph 3:13:58 08:50 min/mi 1:55:36 6:05:53
71 Rojas, Ramon 35-39 Male 62 of 139 20 of 43 02:51 min/hm 55:07 18.40 mph 3:02:36 09:24 min/mi 2:03:06 6:06:50
72 HIDALGO, FEDERICO 35-39 Male 63 of 139 21 of 43 02:52 min/hm 55:22 17.79 mph 3:08:55 08:54 min/mi 1:56:32 6:07:10
73 perry, louis 30-34 Male 64 of 139 16 of 30 02:38 min/hm 51:01 18.51 mph 3:01:31 09:58 min/mi 2:10:32 6:07:29
74 Donoso, Marcel 40-44 Male 65 of 139 7 of 18 03:07 min/hm 1:00:04 18.81 mph 2:58:34 09:15 min/mi 2:01:04 6:08:32
75 fachin, fabio 25-29 Male 66 of 139 10 of 18 02:40 min/hm 51:34 18.24 mph 3:04:15 09:44 min/mi 2:07:27 6:09:16
76 Cerdas, Steep 30-34 Male 67 of 139 17 of 30 03:15 min/hm 1:02:55 19.04 mph 2:56:30 09:31 min/mi 2:04:45 6:10:29
77 BOLAÑOS, VICTOR Relay of 28 5 of 7 02:47 min/hm 53:52 16.66 mph 3:21:43 08:35 min/mi 1:52:26 6:10:39
78 Quesada-Vargas, Natalia 35-39 Female 6 of 28 2 of 5 02:40 min/hm 51:28 18.15 mph 3:05:09 09:53 min/mi 2:09:28 6:12:42
79 VILLALTA, JULIA 40-44 Female 7 of 28 3 of 7 03:25 min/hm 1:05:58 17.71 mph 3:09:43 08:27 min/mi 1:50:45 6:12:52
80 Perez, antonio 45-49 Male 68 of 139 10 of 16 03:01 min/hm 58:15 17.69 mph 3:09:55 08:58 min/mi 1:57:33 6:12:54
81 Zuñiga, Juan Carlos 45-49 Male 69 of 139 11 of 16 03:08 min/hm 1:00:29 17.97 mph 3:06:56 09:16 min/mi 2:01:28 6:13:28
82 Broutin, Arnoldo 25-29 Male 70 of 139 11 of 18 02:52 min/hm 55:13 19.08 mph 2:56:05 10:26 min/mi 2:16:40 6:14:00
83 Cascante, Jorge 25-29 Male 71 of 139 12 of 18 02:56 min/hm 56:44 17.78 mph 3:08:57 09:32 min/mi 2:04:49 6:14:15
84 arroyo, carlos 55-59 Male 72 of 139 1 of 2 02:31 min/hm 48:44 17.89 mph 3:07:52 10:13 min/mi 2:13:54 6:15:02
85 Peterson, JoDee 45-49 Female 8 of 28 1 of 4 03:15 min/hm 1:02:37 17.88 mph 3:07:56 09:12 min/mi 2:00:33 6:15:06
86 Wong, Alejandro 40-44 Male 73 of 139 8 of 18 03:01 min/hm 58:03 17.21 mph 3:15:12 08:58 min/mi 1:57:27 6:18:32
87 Porras, Bernardo 40-44 Male 74 of 139 9 of 18 03:01 min/hm 58:09 16.94 mph 3:18:21 08:59 min/mi 1:57:36 6:18:39
88 Danna, Maria 30-34 Female 9 of 28 2 of 4 02:42 min/hm 51:59 17.06 mph 3:16:54 09:37 min/mi 2:05:57 6:18:46
89 Perez, Olinto 30-34 Male 75 of 139 18 of 30 03:59 min/hm 1:17:03 19.72 mph 2:50:25 09:30 min/mi 2:04:23 6:18:56
90 Holland Ellis, Christopher Relay of 139 6 of 7 02:42 min/hm 51:59 17.84 mph 3:08:22 10:28 min/mi 2:17:02 6:19:30
91 Zamora, Esteban Relay of 28 7 of 7 02:14 min/hm 43:00 16.43 mph 3:24:26 10:02 min/mi 2:11:22 6:21:17
92 bogges, alex 35-39 Male 76 of 139 22 of 43 03:13 min/hm 1:02:09 18.95 mph 2:57:16 09:49 min/mi 2:08:34 6:21:27
93 Tellini, Caterina 35-39 Female 10 of 28 3 of 5 03:01 min/hm 58:15 18.06 mph 3:06:02 09:40 min/mi 2:06:31 6:22:49
94 Sanchez, Francisco 45-49 Male 77 of 139 12 of 16 02:49 min/hm 54:20 17.77 mph 3:09:08 10:18 min/mi 2:14:56 6:24:60
95 Sabat, Milton 60-64 Male 78 of 139 1 of 1 02:37 min/hm 50:37 16.39 mph 3:25:04 09:28 min/mi 2:04:01 6:25:31
96 LEITON, RONNY 30-34 Male 79 of 139 19 of 30 02:34 min/hm 49:34 18.77 mph 2:58:59 11:40 min/mi 2:32:55 6:25:38
97 Prada, Ricardo 50-54 Male 80 of 139 4 of 6 02:27 min/hm 47:20 18.71 mph 2:59:36 11:30 min/mi 2:30:32 6:26:15
98 Esquivel, Alfredo 30-34 Male 81 of 139 20 of 30 03:15 min/hm 1:02:39 18.02 mph 3:06:25 09:57 min/mi 2:10:25 6:26:27
99 Alvarado Quiros, Ricardo 30-34 Male 82 of 139 21 of 30 03:13 min/hm 1:02:01 17.32 mph 3:14:01 09:38 min/mi 2:06:20 6:26:50
100 Beckles, Carlos 40-44 Male 83 of 139 10 of 18 02:50 min/hm 54:47 16.75 mph 3:20:38 09:35 min/mi 2:05:30 6:28:27
101 Arias, Anita 45-49 Female 11 of 28 2 of 4 02:60 min/hm 57:53 17.06 mph 3:16:58 09:46 min/mi 2:08:02 6:28:50
102 Fileri, Antonio 35-39 Male 84 of 139 23 of 43 03:02 min/hm 58:33 18.58 mph 3:00:47 10:50 min/mi 2:21:53 6:30:35
103 Ramírez, Randall Alberto 30-34 Male 85 of 139 22 of 30 03:20 min/hm 1:04:12 18.05 mph 3:06:12 09:43 min/mi 2:07:17 6:31:13
104 Miceli, Andree 45-49 Female 12 of 28 3 of 4 03:10 min/hm 1:01:14 16.25 mph 3:26:49 09:03 min/mi 1:58:38 6:31:47
105 gomez, juan 35-39 Male 86 of 139 24 of 43 02:33 min/hm 49:22 17.67 mph 3:10:08 11:16 min/mi 2:27:35 6:32:21
106 Vargas, Mario Alberto 30-34 Male 87 of 139 23 of 30 02:58 min/hm 57:21 16.61 mph 3:22:20 09:44 min/mi 2:07:35 6:33:19
107 LOOSER, JORGE JAVIER 35-39 Male 88 of 139 25 of 43 02:34 min/hm 49:36 17.16 mph 3:15:50 10:54 min/mi 2:22:45 6:33:38
108 Cristmas, Robert 35-39 Male 89 of 139 26 of 43 02:34 min/hm 49:35 16.34 mph 3:25:41 10:12 min/mi 2:13:32 6:33:56
109 leiva, braulio 30-34 Male 90 of 139 24 of 30 02:56 min/hm 56:43 17.27 mph 3:14:36 10:33 min/mi 2:18:10 6:33:57
110 Nuñez, Michael 30-34 Male 91 of 139 25 of 30 02:34 min/hm 49:26 17.28 mph 3:14:24 11:04 min/mi 2:24:53 6:34:42
111 Ramirez, Bernardo 45-49 Male 92 of 139 13 of 16 03:44 min/hm 1:12:01 18.15 mph 3:05:09 10:01 min/mi 2:11:19 6:34:54
112 Leon, Juan 25-29 Male 93 of 139 13 of 18 04:10 min/hm 1:20:28 18.22 mph 3:04:25 09:22 min/mi 2:02:41 6:36:37
113 Pilz, Gunter 50-54 Male 94 of 139 5 of 6 02:59 min/hm 57:31 17.11 mph 3:16:21 10:05 min/mi 2:12:13 6:37:05
114 Vargas Aguilar, Marco 40-44 Male 95 of 139 11 of 18 03:01 min/hm 58:17 16.66 mph 3:21:38 09:49 min/mi 2:08:30 6:39:04
115 Rojas, Luis 40-44 Male 96 of 139 12 of 18 03:10 min/hm 1:01:21 16.69 mph 3:21:20 09:50 min/mi 2:08:52 6:39:58
116 Fallas, Elisa 40-44 Female 13 of 28 4 of 7 03:00 min/hm 57:57 16.38 mph 3:25:05 10:05 min/mi 2:11:60 6:40:18
117 Brenes Corrales, Xiomara 30-34 Female 14 of 28 3 of 4 03:10 min/hm 1:01:09 16.19 mph 3:27:32 09:43 min/mi 2:07:14 6:41:05
118 Diaz, Federico 35-39 Male 97 of 139 27 of 43 03:05 min/hm 59:25 18.35 mph 3:03:04 11:45 min/mi 2:33:56 6:42:35
119 Padilla, Daniel 25-29 Male 98 of 139 14 of 18 02:49 min/hm 54:21 16.61 mph 3:22:20 10:38 min/mi 2:19:15 6:43:33
120 Vargas, Dennis 40-44 Male 99 of 139 13 of 18 03:27 min/hm 1:06:42 17.49 mph 3:12:06 10:35 min/mi 2:18:36 6:44:11
121 Sauma, Eduardo 35-39 Male 100 of 139 28 of 43 02:56 min/hm 56:44 17.16 mph 3:15:47 11:10 min/mi 2:26:17 6:45:27
122 Troyo, Esteban 35-39 Male 101 of 139 29 of 43 02:34 min/hm 49:32 17.52 mph 3:11:48 11:58 min/mi 2:36:50 6:46:23
123 Hillman, Jennifer 25-29 Female 15 of 28 2 of 3 03:14 min/hm 1:02:25 16.72 mph 3:20:60 10:37 min/mi 2:19:09 6:46:24
124 Araya, Lidia 30-34 Female 16 of 28 4 of 4 02:59 min/hm 57:41 15.28 mph 3:39:56 08:55 min/mi 1:56:44 6:46:30
125 LOOSER, GUSTAVO 25-29 Male 102 of 139 15 of 18 03:24 min/hm 1:05:44 15.42 mph 3:37:54 09:12 min/mi 2:00:34 6:47:24
126 Mendez, Eduardo 35-39 Male 103 of 139 30 of 43 02:44 min/hm 52:57 16.26 mph 3:26:42 10:43 min/mi 2:20:24 6:47:59
127 Platko, Cynthia 40-44 Female 17 of 28 5 of 7 02:49 min/hm 54:15 17.63 mph 3:10:36 12:09 min/mi 2:39:04 6:48:44
128 Chacon-Quiros, Manuel 40-44 Male 104 of 139 14 of 18 02:33 min/hm 49:19 17.14 mph 3:16:04 11:55 min/mi 2:36:10 6:49:32
129 SAENZ O., ALVARO JOSE 35-39 Male 105 of 139 31 of 43 03:52 min/hm 1:14:36 17.23 mph 3:15:03 09:54 min/mi 2:09:40 6:50:39
130 Barquero, Federico 35-39 Male 106 of 139 32 of 43 02:48 min/hm 53:53 16.38 mph 3:25:08 10:29 min/mi 2:17:21 6:51:24
131 Solano, Alfredo 50-54 Male 107 of 139 6 of 6 03:11 min/hm 1:01:31 17.27 mph 3:14:33 11:27 min/mi 2:29:59 6:51:38
132 Mora, Alicia 40-44 Female 18 of 28 6 of 7 03:25 min/hm 1:06:02 15.75 mph 3:33:17 09:33 min/mi 2:05:11 6:52:56
133 Stiekema, Leigh 40-44 Female 19 of 28 7 of 7 03:08 min/hm 1:00:27 16.50 mph 3:23:40 10:40 min/mi 2:19:44 6:53:02
134 Soto, Alejandro 35-39 Male 108 of 139 33 of 43 02:37 min/hm 50:31 16.96 mph 3:18:09 12:09 min/mi 2:39:05 6:53:56
135 Soley, Rodrigo 30-34 Male 109 of 139 26 of 30 03:17 min/hm 1:03:30 14.82 mph 3:46:43 08:58 min/mi 1:57:22 6:55:01
136 Segura, Oswaldo 35-39 Male 110 of 139 34 of 43 03:09 min/hm 1:00:43 18.41 mph 3:02:27 12:39 min/mi 2:45:49 6:55:53
137 Vanderlaat, Max 35-39 Male 111 of 139 35 of 43 02:48 min/hm 54:11 16.41 mph 3:24:43 11:28 min/mi 2:30:17 6:55:53
138 MORA, GEORGINA 35-39 Female 20 of 28 4 of 5 03:24 min/hm 1:05:40 15.40 mph 3:38:10 09:49 min/mi 2:08:31 6:56:25
139 MORALES, JOSE PABLO 35-39 Male 112 of 139 36 of 43 03:36 min/hm 1:09:25 16.51 mph 3:23:33 10:29 min/mi 2:17:21 6:57:52
140 Barquero, Jose Pablo 25-29 Male 113 of 139 16 of 18 02:34 min/hm 49:37 16.48 mph 3:23:50 11:52 min/mi 2:35:33 6:58:03
141 SOTO, ANDRES 35-39 Male 114 of 139 37 of 43 03:02 min/hm 58:42 16.14 mph 3:28:08 11:09 min/mi 2:26:08 6:58:16
142 Radovcic, Sergio 35-39 Male 115 of 139 38 of 43 03:38 min/hm 1:10:18 15.55 mph 3:36:02 09:37 min/mi 2:06:05 6:58:60
143 JIMENEZ, FRANKLIN 35-39 Male 116 of 139 39 of 43 04:16 min/hm 1:22:26 15.95 mph 3:30:42 09:14 min/mi 2:00:52 7:00:40
144 Cervantes, Esteban 20-24 Male 117 of 139 1 of 1 03:16 min/hm 1:03:05 17.45 mph 3:12:34 12:09 min/mi 2:39:15 7:01:38
145 O'Coin, Jeff 30-34 Male 118 of 139 27 of 30 03:18 min/hm 1:03:56 15.67 mph 3:34:26 10:47 min/mi 2:21:22 7:05:28
146 González, Mario Israel 35-39 Male 119 of 139 40 of 43 03:02 min/hm 58:39 15.76 mph 3:33:09 11:25 min/mi 2:29:35 7:09:09
147 RODRIGUEZ, SERGIO 45-49 Male 120 of 139 14 of 16 02:41 min/hm 51:40 15.83 mph 3:32:16 12:22 min/mi 2:41:58 7:12:29
148 Segura, Mauricio 40-44 Male 121 of 139 15 of 18 02:58 min/hm 57:20 15.93 mph 3:30:54 12:00 min/mi 2:37:12 7:14:34
149 Segura Fonseca, Juan Pablo 30-34 Male 122 of 139 28 of 30 03:01 min/hm 58:18 16.42 mph 3:24:35 12:37 min/mi 2:45:17 7:14:38
150 Rincon, Manuel 35-39 Male 123 of 139 41 of 43 03:48 min/hm 1:13:23 15.99 mph 3:30:06 10:22 min/mi 2:15:53 7:16:56
151 UMAÑA, LUIS 55-59 Male 124 of 139 2 of 2 02:57 min/hm 56:53 16.37 mph 3:25:14 12:54 min/mi 2:48:56 7:17:12
152 HERRERA, RICARDO 45-49 Male 125 of 139 15 of 16 02:39 min/hm 51:19 16.83 mph 3:19:37 13:37 min/mi 2:58:26 7:17:13
153 Mc Fadden, Matthew 30-34 Male 126 of 139 29 of 30 04:04 min/hm 1:18:30 17.08 mph 3:16:43 12:05 min/mi 2:38:17 7:21:08
154 arguedas, luis diego 35-39 Male 127 of 139 42 of 43 03:40 min/hm 1:10:47 16.08 mph 3:28:59 11:55 min/mi 2:36:08 7:22:57
155 De la Rocha, Emil 40-44 Male 128 of 139 16 of 18 02:55 min/hm 56:21 16.07 mph 3:29:08 13:05 min/mi 2:51:21 7:24:42
156 Goldsmith, Beth 45-49 Female 21 of 28 4 of 4 02:58 min/hm 57:12 16.37 mph 3:25:16 13:13 min/mi 2:53:10 7:25:14
157 Zamora Carvajal, Fernando 65-69 Male 129 of 139 1 of 1 03:13 min/hm 1:02:06 15.48 mph 3:37:08 12:31 min/mi 2:43:54 7:31:36
158 Brenes, Jose 25-29 Male 130 of 139 17 of 18 03:22 min/hm 1:04:54 15.94 mph 3:30:43 13:07 min/mi 2:51:57 7:33:59
159 Juliano, Mary 35-39 Female 22 of 28 5 of 5 04:03 min/hm 1:18:11 14.96 mph 3:44:36 11:08 min/mi 2:25:52 7:38:03
160 Repec, Eric 40-44 Male 131 of 139 17 of 18 03:02 min/hm 58:38 15.05 mph 3:43:19 12:36 min/mi 2:45:07 7:38:23
161 Solano, Alberto 25-29 Male 132 of 139 18 of 18 02:47 min/hm 53:42 14.54 mph 3:51:04 13:10 min/mi 2:52:23 7:44:13
162 Rodriguez, Marco Antonio 30-34 Male 133 of 139 30 of 30 03:12 min/hm 1:01:48 15.07 mph 3:42:57 13:08 min/mi 2:52:07 7:44:26
163 arias, oscar 40-44 Male 134 of 139 18 of 18 03:59 min/hm 1:17:01 16.05 mph 3:29:22 13:28 min/mi 2:56:23 7:50:37
164 Barrantes, Ana Luisa 50-54 Female 23 of 28 1 of 1 03:31 min/hm 1:07:54 13.08 mph 4:16:53 10:48 min/mi 2:21:25 7:52:09
165 Araya, Alvaro 35-39 Male 135 of 139 43 of 43 03:15 min/hm 1:02:55 14.74 mph 3:47:54 13:35 min/mi 2:57:52 7:55:37
166 Courtney, Tom 45-49 Male 136 of 139 16 of 16 03:11 min/hm 1:01:26 15.88 mph 3:31:38 13:41 min/mi 2:59:13 8:00:06
167 Mora, Ivette 25-29 Female 24 of 28 3 of 3 15:45 min/hm 24:44:17 14.42 mph 3:53:02 12:44 min/mi 2:46:46 31:31:31


  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor
  • sponsor